Leading Distributor / Channel Partner of advantech adam-4520 (rs-232 to rs-422/485 converter), advantech adam-4017 8ai rs-485 remote i/o, advantech adam-4017+ 8ai modbus rs-485 remote i/o, advantech adam-6060 6relay/6di iot modbus/snmp/mqtt ethernet remote i/o, advantech adam-6051 (12di/2counter/2do iot modbus/snmp/mqtt ethernet remote i/o) and advantech adam-6052 (8di/8do(source type) iot modbus/snmp/mqtt ethernet remote i/o) from Jaipur.
₹ 6412 / Piece Get Latest Price
| Power Supply | 12V - 60VDC |
| Usage | Networking |
| Dimension | 122 x 120 mm |
| Brand | Advantech |
| Number Of Ports | USB 3.2 Gen 2 STACK Connector for 2 ports (Front) x 1 USB 3.2 Gen 2 STACK Connector for 2 ports (Re |
| Model Name/Number | UP XTREME |
| Connectors | 2 x plug-in terminal blocks |
| Isolation Voltage | 3,000 VDC (ADAM-4510S) |
| Input | RS-485 (2-wire) or RS-422 (4-wire) |
₹ 22725 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-4017-E |
| Power | 1.2 W |
| No. Of Channels | 8 |
| Features | 8ch analog input(voltage or current), ASCII, Watchdog timer to recover the system |
| Product Weight | 230 gm |
| Rated Supply Voltage | 24 VDC |
| Warranty Period | 2 years |
| Type Of Mounting | Din Rail, Panel |
₹ 22725 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-4017+-F |
| Power | 1.2 W |
| No. Of Channels | 8 |
| Features | 8ch analog input(current or voltage), Modbus RTU,ASCII, 3000VDC isolation protection |
| Product Weight | 222.2 g |
| Rated Supply Voltage | 10 ~ 30 VDC |
| Type Of Mounting | Din Rail, Panel |
| Ambient Temperature | -10 ~ 70 DegreeC |
₹ 18232 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-6060-D1 |
| Power | 2 W |
| No. Of Channels | 6 |
| Features | I/O:6ch relay/6ch digital input(counter), MQTT(TLS),SNMP, Modbus TCP, RESTful API,ASCII |
| Product Weight | 230 gm |
| Rated Supply Voltage | 24 VDC |
| Supply Frequency | 50/60 Hz |
| Supply Voltage Limits | 500 VAC |
₹ 16912 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-6051-D |
| Power | 2 W |
| Features | 12ch digital input/2ch counter/2ch digital output(pulse output), MQTT(TLS), SNMP, Modbus TCP |
| Number Of Outputs | 2 |
| Product Weight | 200 gm |
| Type | Advantech ADAM-6051 |
| No. Of Channels | 14 |
₹ 18233 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | ADAM-6052-D |
| Power | 2 W |
| Features | 8ch digital input(counter)/8ch source type digital output(pulse output), MQTT(TLS), SNMP, Modbus TCP |
| Number Of Outputs | 8 |
| Product Weight | 200 gm |
| Type | Advantech ADAM-6052 |
| No. Of Channels | 16 |
₹ 11495 / Piece Get Latest Price
| Usage/Application | Computer |
| Model Name/Number | ADAM-4561 |
| Approval | CE |
| Brand | Advantech |
| Isolated Converter | Yes |
| Output Type | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Computer |
| Storage Temperature | -20-60 C |
| Dimension | 9.53 x 4.10 x 2.20 cm |
| Brand | Aten |
| Color | Black |
| Number Of Ports | 2 |
| Speed | Up to 921.6Kbps |
| Weight | 0.09 kg ( 0.2 lb ) |
| Humidity | 0-80% RH |
| Material | Plastic |
₹ 1300 / Piece Get Latest Price
| Material | Plastic |
| Warranty | 3 |
| Usage/Application | Industrial |
| Net Weight | 0.04 kg ( 0.09 lb ) |
| Model Name | USB to RS-232 Adapter |
| Model No | UC232A |
| Storage Humidity | 0-80% RH |
| Dimensions (L x W x H) | 6.59 x 3.40 x 1.60 cm (2.59 x 1.34 x 0.63 in.) |
| Type | Aten UC232A (USB to RS-232 Adapter (35cm) |
₹ 14390 / Piece Get Latest Price
| Compatible Brand | Advantech |
| Model Name/Number | ADam-4571 |
| Number Of Ports/Channels | 1 |
| Ethernet | RJ-45 |
| Port Speed | 10/100 Mbps |
| OS Support | 32-bit/64-bit Windows XP/Vista/7/8, Windows Server 2003/2008/2008 R2/2012, Windows CE 5.0, and Linux |
| Operation Modes | COM port redirection (Virtual COM) TCP/UDP server (polling) mode TCP/UDP client (event handling) mod |
| Ethernet Standard | IEEE 802.3 , 802.3u |
| Protocol | ARP, ICMP, IP, TCP, UDP, BOOTP, DHCP Client, Auto IP, Telnet, SNMP, HTTP, DNS, SMTP |
| Dimension | 70 x 130 x 30 mm (2.76" x 5.12" x 1.18") |
₹ 72984 / Piece Get Latest Price
| Color | Grey |
| Power Supply | 100 ~ 240 VAC |
| Model Name/Number | EKI-1528 |
| Networking Type | LAN |
| Number Of Ports/Channels | 8 |
| Ethernet | 2 |
| Port Speed | 10/100/1000 Mbps, auto MDI/MDIX |
| USB Port | No |
| RS- Data Direction Control | XON/XOFF, RTS/CTS, DTR/DSR |
| Ambient Relative Humidity | 10 ~ 95% RH |
₹ 17440 / Piece Get Latest Price
| Model Name/Number | ADAM-4570 |
| Power Supply | 10 ~ 30 VDC |
| Networking Type | LAN |
| Number Of Ports/Channels | 2 |
| Ethernet | 1 |
| Port Speed | 10/100 Mbps |
| USB Port | No |
| RS- Data Direction Control | XON/XOFF, RTS/CTS |
| Ambient Relative Humidity | 5 to 95% RH |
₹ 56175 / Piece Get Latest Price
| Model Name/Number | EKI-1524-CE |
| Power Supply | 4.1 W |
| Number Of Ports/Channels | 6 |
| Ethernet | 2 |
| Port Speed | 10/100 Mbps |
| USB Port | Yes |
| RS- Data Direction Control | XON/XOFF, RTS/CTS |
| Ambient Relative Humidity | 10 ~ 95% RH |
| Country of Origin | Made in India |
| Type | Advantech EKI-1524 |
₹ 31445 / Piece Get Latest Price
| Mounting Type | Din Rail |
| Usage/Application | Industrial Use |
| Brand | Advantech |
| Ambient Temperature | -40 ~ 70 DegreeC |
| Model Name/Number | ADAM-6750-A |
| Power | 10 ~ 30 VDC |
| Type Of Mounting | DIN Rail |
| Type | Intelligent I/O Gateway with Digital I/O |
| No. Of Channels | 12 |
Get Latest Price
| Power Supply | 0.6W |
| Model Name/Number | UC2324 |
| Usage | Networking |
| Storage Temperature | -20 to 60C |
| Number Of Ports Pins | 4 |
| Dimension | 12.50 x 8.00 x 2.50 cm |
| Brand | Aten |
| Weight | 0.32 kg |
| Type | Aten UC2324 (4-Port USB to RS-232 Hub) |
₹ 7760 / Piece Get Latest Price
| Brand | Advantech |
| Model Name/Number | ADAM-4510 |
| Connector Type | 2 x plug-in terminal blocks |
| Usage/Application | Industrial Usage |
| Isolation | 3,000 VDC |
| Color | Blue |
| Input RS-485 | Input RS-485 (2-wire) |
| Speed Modes (bps) | 1,200, 2,400, 4,800, 9,600 |
| Operating Humidity | 5 ~ 95% RH |
| Operating | 10 ~ 70 DegreeC (14 ~ 158 DegreeF) Temperature |
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Jaipur - 302022, Rajasthan, India