Providing you the best range of advantech fpm-3171g (8u rackmount 17" sxga industrial monitor with resistive touchscreen), advantech fpm-3191g (9u rackmount, 19" sxga industrial monitor with resistive touch control), advantech fpm-219 (19" sxga industrial monitor with resistive touch control, direct hdmi, dp & vga), advantech fpm-3121g (12.1" xga industrial monitor with resistive touchscreen), advantech fpm-7211w(21.5" industrial monitor with pcap touch control, direct vga & dvi ports) and advantech fpm-217 (17" sxga industrial monitor with resistive touch control, direct hdmi, dp & vga) with effective & timely delivery.
₹ 140987 / Piece Get Latest Price
| Screen Size | 16"-18.9" |
| Monitor Size | 17 Inch |
| Viewing Angle | 160/140 |
| Brand | Advantech |
| Resolution | 1280 x 1024 |
| Contrast Ratio | 1000:1 |
| Material | Front panel: Aluminum with coating Rear cover: Stainless steel chassis |
| Operating Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
| Model Name/Number | FPM-3171G-R3BE |
| Brightness | 350 |
| Operating System | Windows XP,2000,Vista,7,8/8.1,10 , XP/7/8/10 Embedded,CE,Linux |
| Storage Temperature | -30 ~ 80 DegreeC (-22 ~ 176 DegreeF) |
₹ 158375 / Piece Get Latest Price
| Screen Size | 19 Inch |
| Brand | Advantech |
| Monitor Size | 482 x 399.2 x 67 mm |
| Type Of Monitor | Led |
| Display Type | SXGA TFT LCD with LED backlight |
| Power Supply | 24 VDC input |
| Material | Front panel: Aluminum with coating Rear cover: Stainless steel chassis |
| Model Name/Number | FPM-3191G-R3BE |
| Power Consumption | 18 W + 20% |
| IP Rating | Front panel is IP65 compliant |
| Maximun Color | 16.7M |
| Brightness | 350 |
₹ 107805 / Piece Get Latest Price
| Screen Size | 12" XGA/15" XGA/17" SXGA/19" SXGA |
| Brand | Advantech |
| Monitor Size | 454 x 379.8 x 51.5 mm |
| Type Of Monitor | Led |
| Display Type | XGA/XGA/SXGA/SXGA TFT LCD |
| Power Supply | 24 VDC input |
| Material | Front panel: Die cast magnesium alloy Rear cover: Die-casting aluminum |
| Model Name/Number | FPM-219-R9AE |
| IP Rating | IP-66 graded front panel |
| Maximun Color | 16.2M/16.2M/16.7M/16.7M |
| Brightness | 600/300/250/350 |
| Viewing Angle | 178/178, 176/176, 170/160,170/160 |
| True Resolution | 1024 x 768/1024 x 768/1280 x 1024/1280 x 1024 |
| Smart Contrast Ratio | 1000:1 / 2000:1 / 1000:1/1000:1 |
| Weight | 3.2 kg / 4.6 kg / 5.4 kg / 6.2 kg |
| Interface Type | USB |
₹ 102306 / Piece Get Latest Price
| Screen Size | 12.1" |
| Brand | Advantech |
| Monitor Size | 312 x 224 x 60 mm |
| Type Of Monitor | Led |
| Display Type | XGA TFT LCD |
| Power Supply | 24 VDC input |
| Material | Front panel: Aluminum with hard anodized coating Rear cover: Stainless steel chassis |
| Model Name/Number | FPM-3121G-R3BE |
| Power Consumption | 13W +20% |
| IP Rating | Front panel is IP65 compliant |
| Maximun Color | 16.2M (RGB 8-bit) |
| Brightness | 600 |
| Viewing Angle | 160 / 140 |
| True Resolution | 1024 x 768 |
| Smart Contrast Ratio | 700:1 |
| Weight | 4.07 kg (8.975 lbs) |
₹ 153014 / Piece Get Latest Price
| Screen Size | 21.5" |
| Brand | Advantech |
| Monitor Size | 558.4 x 349.8 x 47.7 mm |
| Material | Front panel: Die cast magnesium alloy Rear cover: SECC |
| Model Name/Number | FPM-7211W-P3AE |
| Type Of Monitor | Led |
| Display Type | Full HD TFT LED LCD |
| Power Supply | 24 VDC input |
| Power Consumption | 25 W + 20% |
| IP Rating | Front panel is IP66 compliant |
| Maximun Color | 16.7M |
| Brightness | 300 |
| Viewing Angle | 178/178 |
| True Resolution | 1920 x 1080 |
| Smart Contrast Ratio | 5000:1 |
| Weight | 8 kg (17.6 lb) |
₹ 55062 / Piece Get Latest Price
| Brand | Advantech |
| Monitor Size | 410.4 x 343.4 x 54 mm |
| Type Of Monitor | Led |
| Display Type | XGA/XGA/SXGA/SXGA TFT LCD |
| Power Supply | External 36 W power adapter, with AC 100 V ~ 240 V input and DC +12 V @ 3 A output (included) |
| Material | Front panel: Die cast magnesium alloy Rear cover: Die-casting aluminum |
| Model Name/Number | FPM-215-R8AE |
| IP Rating | IP-66 graded front panel |
| Maximun Color | 16.2M/16.2M/16.7M/16.7M |
| Viewing Angle | 178/178, 176/176, 170/160,170/160 |
| True Resolution | 1024 x 768/1024 x 768/1280 x 1024/1280 x 1024 |
| Weight | 3.2 kg / 4.6 kg / 5.4 kg / 6.2 kg |
| Interface Type | USB |
₹ 55062 / Piece Get Latest Price
| Brand | Advantech |
| Monitor Size | 311.8 x 238.0 x 53 mm |
| Type Of Monitor | Led |
| Power Supply | PM-2XX-R8AE : External 36 W power adapter, with AC 100 V ~ 240 V input and DC +12 V @ 3 A output (in |
| Material | Front panel: Die cast magnesium alloy Rear cover: Die-casting aluminum |
| Model Name/Number | FPM-212-R8AE |
| IP Rating | IP-66 graded front panel |
| Weight | 3.2 kg / 4.6 kg / 5.4 kg / 6.2 kg |
| Interface Type | USB |
| Wall Mount | Stand, Wall, Panel and VESA arm (75 x 75mm) |
| Operating Humidity | 10 ~ 90% |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) |
| Storage Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
₹ 70382 / Piece Get Latest Price
| Screen Size | 15" |
| Brand | Advantech |
| Type Of Monitor | Led |
| Display Type | XGA/SXGA/SXGA TFT LCDs |
| Power Supply | Phoenix Jack: 10 ~ 30 VDC input Optional external 57 W power adapter, with AC |
| Model Name/Number | FPM-5151G |
| True Resolution | 1024 x 768/1280 x 1024/1280 x 1024 |
| Smart Contrast Ratio | 700:1/800:1/1000:1 |
| Weight | 6 kg (13.22 lb)/7 kg (17.63 lb)/9 kg (22.04 lb) |
| Interface Type | RS-232 & USB |
| USB Port | Front-facing USB for easy access |
| Wall Mount | Panel, wall, desktop, VESA arm, or 19" rackmount |
| Number Of Colors | 16.2M/16.7M/16.7M |
| Operating Humidity | 10 ~ 90% non-condensing |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) |
| Storage Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
| Resolution | 1024 x 768 |
| I Deal In | New Only |
₹ 39195 / Piece Get Latest Price
| Screen Size | 21.5 inch |
| Resolution | DQHD (5120 x1440) |
| Display Size | 19" |
| Contrast Ratio Static | 700:1 |
| Brand | Advantech |
| Power Consumption | 15.95W |
| Viewing Angle | 160/140 |
| Display Type | XGA/SXGA/SXGA TFT LCDs |
| Model Name/Number | FPM-5191G |
| Power Input | Power Input 12VDC +- 5% |
₹ 122295 / Piece Get Latest Price
| Screen Size | 15" |
| Brand | Advantech |
| Monitor Size | 422 x 310 x 70 mm |
| Type Of Monitor | Led |
| Display Type | XGA TFT LCD |
| Power Supply | 24 VDC input |
| Material | Front panel: Aluminum with hard anodizing coating Rear cover: Stainless steel |
| Model Name/Number | FPM-3151G-R3BE |
| Power Consumption | 12W +20% |
| IP Rating | Front panel is IP65 compliant |
| Maximun Color | 16.2M (RGB 8-bit) |
| Brightness | 350 |
| Viewing Angle | 160/140 |
| True Resolution | 1024 x 768 |
| Smart Contrast Ratio | 700:1 |
| Weight | 7.73 kg (17.04 lbs) |
₹ 55062 / Piece Get Latest Price
| Screen Size | 15"/ |
| Resolution | 1024 x 768 |
| Type Of Monitor | Lcd |
| Brand | Advantech |
| Model Name/Number | FPM-215 |
| Power Consumption | 15 W + 20% |
| Display Type | XGA/XGA/SXGA/SXGA TFT LCD |
| Power | 12 VDC |
| Viewing Angle | 176/176 |
| True Resolution | 1024 x 768 |
| Smart Contrast Ratio | 2000:1 |
| Weight | 4.6 kg |
| Interface Type | USB |
| Dimensions | : 383.2 x 307.3 x 53.20 mm (15.08 x 12 x 2.09 in) |
| Operating Temperature | 0~50 Degree C (32~122 Degree F) |
| Storage Temperature | -20~60 DegreeC (-4~140 DegreeF) |
| I Deal In | New Only |
₹ 47695 / Piece Get Latest Price
| Brand | Advantech |
| Model Name/Number | IDS-3210 |
| Country of Origin | Made in India |
| Resolution | 800 x 600 (SVGA) |
| Durability | 36 million touches |
| Type | Advantech IDS-3210 10.4'' |
| Operating Temperature | -20 ~ 60 DegreeC |
| Storage Temperature | -30 ~ 70 DegreeC (-22 ~ 158 DegreeF) |
| Power | 36 W power adapter |
| Touchscreen Type | 5-Wire Resistive Touchscreen |
| Surface Hardness | 3H |
₹ 76081 / Piece Get Latest Price
| Type Of Monitor | Led |
| Display Type | Full HD TFT LED LCD |
| Resolution | 1920 x 1080 |
| Power Supply | d DC +12 V @ 5 A |
| Monitor Size | 558.4 x 349.8 x 56.2 mm |
| Material | Front panel: Die-casting aluminium, Rear cover: Die-casting aluminium |
| Brand | Advantech |
| Model Name/Number | FPM-221W-P4AE |
| Dimensions | 558.4 x 349.8 x 56.2 mm |
₹ 50205 / Piece Get Latest Price
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India