Offering you a complete choice of products which include advantech idaq-821 (16-bit, 4-ch analog output idaq module), advantech usb-5862 (16-ch isolated digital input and 16-ch relay), advantech usb-4750 (32-ch isolated digital i/o usb module), advantech idaq-934 (4-slot usb 3.0 idaq chassis), advantech idaq-815 (8-ch rtd input idaq module) and advantech usb-4761 (di usb module).
₹ 28934 / Piece Get Latest Price
| Number of Channels | 2 |
| Brand | Advantech |
| Usage/Application | Industrial |
| Model Name/Number | iDAQ-821-AE |
| Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Dimensions W X H X D | 100 x 80 x 25 mm (3.94 x 3.15 x 0.98 in.) |
| Output current | 0~20mA, 4~20mA |
| Country of Origin | Made in India |
| Operating temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF |
| Shock | 30G |
| Dimensions | 100 x 80 x 25 mm |
₹ 37390 / Piece Get Latest Price
| Number of Channels | 32 |
| Current | >2 A |
| Model Name/Number | USB-5862-AE |
| Power | 240mA @ 5V |
| Dimensions | 168 x 120 x 40 mm |
| Rated Voltage | 30 V max |
| No. Of Channels | 32 |
| Operating temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Data transfer rates | 5 Gbps |
| Type | Advantech USB-5862 |
₹ 21404 / Piece Get Latest Price
| Brand | Advantech |
| Mounting Type | Din Rail |
| Model Name/Number | USB-4750-CE |
| Power | 5 V @ 300 mA |
| Features | 32-Ch Isolated Digital I/O USB Module |
| Rated Supply Voltage | 60 V max. |
| Type | Advantech USB-4750 |
| No. Of Channels | 32 |
| Resolution | 32 bit |
₹ 57999 / Piece Get Latest Price
| Parameter To Be Monitored | Temperature |
| Dimension | 178 x 100 x 71 mm (7.01 x 3.93 x 2.80 in.) |
| Model Name/Number | IDAQ-934-AE |
| Usage/Application | Industrial |
| Weight | 680 g |
| Power Dissipation | 24 W max |
| Relative Humidity | 10% to 90% RH |
| Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Brand | Adavntech |
| DC Power supply | 10~30 VDC |
₹ 61699 / Piece Get Latest Price
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Dimension | 100 x 80 x 25 mm (3.94 x 3.15 x 0.98 in.) |
| Model Name/Number | IDAQ-815-AE |
| Operational Temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
| Power Dissipation | 650 mW typ./ 900 mW max |
| Relative Humidity | 5% to 95% RH |
| Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Channels | 8 |
| Type | Advantech IDAQ-815 |
₹ 19686 / Piece Get Latest Price
| Brand | Advantech |
| Usage/Application | Industrial |
| Channels | 8 |
| Input Output | Onboard screw terminal |
| Operational Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Storage Temperature | -20 ~ 70 DegreeC (-4 ~ 158 DegreeF) |
| Model Name/Number | USB-4761 |
| Max. Switching Power | 62.5 VA, 60 W |
| Operate/Release Time | max. 5 / 4 ms |
| Isolation Protection | 2,500 VDC |
₹ 26160 / Piece Get Latest Price
| Power Supply | 10 ~ 30 VDC |
| Model Name/Number | USB-5860 |
| Storage Temperature | -40 ~ 70 DegreeC (-40 ~ 158 DegreeF) |
| Country of Origin | Made in India |
| Isolation Protection | 2,500 VDC |
| Operating temperature | 0 ~ 60 DegreeC (32 ~ 140 Degree |
| Input voltage | Logic 0: 3 V max |
| Dimensions | 168 x 120 x 40 mm |
| Programming Language | C#,C++,LabVIEW,VB.Net,BCB,MFC,VB6,Delphi,Java,Matlab,Qt |
| Contact Rating (Resistive) | 250 VAC @ 2 A, 30 VDC @ 2 A |
₹ 47431 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | USB-4716 |
| Operational Temperature | e 0 ~ 60 DegreeC (32 ~ 158 DegreeF) |
| Channels | 16 Single ended/ 8 differential (software programmable) |
| Country of Origin | Made in India |
| Resolution | 16 bits |
| I/O Connector | Onboard screw terminal |
| Power Consumption | Typical: 5 V @ 360 mA Max.: 5 V @ 450 mA |
| Max. Sampling Rate | 200 kS/s (for USB 2.0) |
| Type | Advantech USB-4716 |
₹ 40693 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Model Name/Number | USB-5820-AE |
| Ambient Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Power | 100 mA typ./130 mA max |
| Dimensions W X H X D | 120 x 120 x 40 mm (4.72 x 4.72 x 1.57 in) |
| Type Of Mounting | DIN rail |
| Isolation | 2,500 VDC |
| Type | Advantech USB-5820 |
| Connectors | 1 x 10-pin terminal block, 2 x 3-pin screw terminal blocks, 1 x USB 3.0 type A |
₹ 26953 / Piece Get Latest Price
| Supportive Speed | 100us |
| Usage/Application | Industrial Use |
| Feature | 16-ch digital input and 16-ch digital output with 2,500 VDC isolation |
| Color | White Blue |
| Transmission Rate | 5 Gbps |
| Dimensions | 120 x 120 x 40 mm |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Relative Humidity | 5 ~ 95% RH |
| Power | 240mA @ 5V |
₹ 24839 / Piece Get Latest Price
| Brand | Advantech |
| Current | 0.1 A |
| Model Name/Number | iDAQ-731-AE |
| No. Of Channels | 16 |
| Power | 425 mW |
| Dimensions | 100 x 80 x 25 mm (3.94 x 3.15 x 0.98 in.) |
| Rated Voltage | +10 V ~ +40 V |
| Usage/Application | Industrial Use |
| Type Of Mounting | DIN Rail |
| Ambient Temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
₹ 38099 / Piece Get Latest Price
| Usage/Application | Industrial use |
| Model Name/Number | USB-5855-AE |
| Ambient Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Power | l 240mA @ 5V |
| Dimensions | 168 x 120 x 40 mm |
| Type Of Mounting | DIN rail |
| Rated Voltage | 60V |
| No. Of Channels | 32 |
| Type | Advantech USB-5855 |
₹ 60906 / Piece Get Latest Price
| Type | Base Body |
| Color | Black |
| Usage/Application | Industrial Use |
| Parameter To Be Monitored | Temperature |
| Dimension | 139.5 x 84.2 x 100 mm (5.49" x 3.31" x 3.94") |
| Model Name/Number | IDAQ-964-AE |
| Input signal frequency | 10 MHz max |
| Response time | 20 ns max. |
| Operating temperature -10 to 60 Degree C | -10 to 60 Degree C (-4 to 140 Degree F) |
₹ 19554 / Piece Get Latest Price
| Dimensions | 168 x 100 mm (6.6" x 3.9") |
| Operating Temperature | e 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Usage/Application | Industrial |
| Typical Power Consumption | 3.3 V @ 850 mA |
| Brand | Advantech |
| Resolution | 3 x 32-bit counter |
| Bus Type | Universal PCI Express |
| I/O Connectors | 1 x 100-pin SCSI, female |
| Max. Input Frequency | 10 MHz |
₹ 9909 / Piece Get Latest Price
| Card Type | 8-ch Relay and 8-ch Isolated Digital Input PCI Card |
| Usage/Application | Industrial Application |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95 % RH |
| Brand | Advantech |
| Typical Power Consumption | 5 V @ 220 mA |
| Country of Origin | Made in India |
| Type | Advantech PCI-1761 |
₹ 22196 / Piece Get Latest Price
| Card Type | 64-Ch Isolated Digital I/O PCIE Card |
| Usage/Application | Industrial Application |
| Dimensions | 168 x 100 mm (6.6" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Brand | Advantech |
| Operating Humidity | 5 ~ 95% RH |
| ESD Protection | 2,000 VDC |
| Channels | 32 |
| Input Voltage Logic | 0: 3 V max |
| Overvoltage Protection | 70 VDC |
₹ 42410 / Piece Get Latest Price
| Card Type | 100 kS/s, 12-bit, 32-ch Isolated Analog Input Universal PCI Card |
| Usage/Application | Industrial Application |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95 % RH |
| Brand | Advantech |
| Typical Power Consumption | 5 V @ 850 mA |
| Country of Origin | Made in India |
| Type | Advantech PCI-1713U |
₹ 27349 / Piece Get Latest Price
| Card Type | 96-ch Digital I/O PCI Card |
| Usage/Application | Industrial Application |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95% RH |
| Brand | Advantech |
| Typical Power Consumption | 5 V @ 400 mA |
| Country of Origin | Made in India |
| Type | Advantech PCI-1753 |
₹ 19290 / Piece Get Latest Price
| Card Type | 64-ch Isolated Digital Output Universal PCI Card |
| Usage/Application | Industrial Application |
| Dimensions | 175 x 100mm (6.9" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Brand | Advantech |
| Operating Humidity | 5 ~ 95% RH |
| Typical Power Consumption | 5 V @ 230 mA |
| Country of Origin | Made in India |
| Type | Advantech PCI-1752U |
₹ 59718 / Piece Get Latest Price
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Usage/Application | Industrial |
| Typical Power Consumption | 5V @ 60 mA |
| Brand | Advantech |
| Bus Type | Universal PCI V2.2 |
| I/O Connectors | 1 x DB62 female connector |
| Isolation Protection | 1,500 VDC system isolation |
| Driving Capacity | 10 mA |
| Operation Modes | Software polling, synchronized output |
₹ 92614 / Piece Get Latest Price
| Dimensions | 167 x 100 mm (6.6" x 3.9") |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Usage/Application | Industrial |
| Typical Power Consumption | 3.3 V @ 488 mA 12 V @ 112 mA |
| Brand | Advantech |
| I/O Connector | 68-pin SCSI, female |
| Triggering | 2 x Analog/2 x digital (16 bits) |
| Form Factor | PCI Express x1 |
| Type | Advantech PCIE-1816H |
₹ 108205 / Piece Get Latest Price
| Dimensions | 167 x 100 mm (6.6" x 3.9") |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) (refer to IEC 68-2-1, 2) |
| Usage/Application | Industrial |
| Brand | Advantech |
| Country of Origin | Made in India |
| I/O Connector | 100-pin SCSI female ribbon-type connector |
| Board ID | TM switch |
| Form Factor | PCI Express x1 |
| Max. Input Frequency | 10 MHz |
| Type | Advantech PCIE-1812 |
₹ 15062 / Piece Get Latest Price
| Card Type | 32-ch Isolated Digital I/O and 1-ch Counter PCI Card |
| Usage/Application | Industrial Apllication |
| Dimensions | 175 x 100 mm |
| Color | Green |
| Operating Temperature | 0 ~ 70 DegreeC (32 ~ 158 DegreeF) |
| Operating Humidity | 5 ~ 95% RH |
| Brand | Advantech |
| Typical Power Consumption | 5 V @ 850 mA |
| Country of Origin | Made in India |
| Type | Advantech PCI-1750 |
₹ 60775 / Piece Get Latest Price
| Operating Temperature | 0 ~ 70 DegreeC (32 ~ 158 DegreeF) |
| Operating Humidity | 5 ~ 85% RH non-condensing |
| Usage/Application | Industrial |
| Typical Power Consumption | : 5 V @ 850 mA, 12 V @ 600 mA |
| Brand | Advantech |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Bus Type | PCI V2.2 |
| I/O Connector | 1 x 68-pin SCSI female connector |
| Max. Sampling Rate | 250 kS/s |
| Output Impedance | 0.1 Omega max |
₹ 72944 / Piece Get Latest Price
| Card Type | Simultaneous Sampling, Universal Bridge Input, Multifunction PCI Express Card |
| Usage/Application | Industrial Application |
| Dimensions | 167 x 100 mm (6.6" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Brand | Advantech |
| Operating Humidity | 5 ~ 95% RH |
| Country of Origin | Made in India |
| Type | Advantech PCIE-1813 (Simultaneous Sampling |
| Resolution | 26 bits |
₹ 41485 / Piece Get Latest Price
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Usage/Application | Industrial |
| Typical Power Consumption | 5 V @ 850 mA |
| Brand | Advantech |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Bus Type | Universal PCI V2.2 |
| I/O Connector | 1 x 68-pin SCSI female connector |
| Max. Input Frequency | 1 MHz |
| FIFO Size | 4,096 samples |
₹ 34880 / Piece Get Latest Price
| Brand | Advantech |
| Usage/Application | Industrial |
| Model Name/Number | iDAQ-817-AE |
| Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Dimensions W X H X D | 100 x 80 x 25 mm (3.94 x 3.15 x 0.98 in.) |
| Input Current | +-20 mA |
| Operating temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
| Vibration | 5Grms |
| Power consumption from chassis 1W typ./1.25W max. | 1W typ./1.25W max |
| Resolution | 16 bits |
₹ 11098 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Advantech |
| Part Number | USB-4571 |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Channels | USB-4751: 48 (shared with output) USB-4751L: 24 (shared with output) |
| Compatibility | 5 V/TTL |
| Bus Type | USB 1.1/2.0 |
| I/O Connector | 50-pin box headers, pin assignments are fully compatible with Opto-22 I/O module racks |
| Dimensions | 132 x 80 x 32 mm (5.2" x 3.15" x 1.26") |
| Power Consumption | Typical: 5 V @ 200 mA Max.: 5 V @ 500 mA |
₹ 43599 / Piece Get Latest Price
| Brand | Advantech |
| Type | Advantech USB-5817 |
| No. Of Channels | 8 |
| Interface | USB 3.0 |
| Dimensions | 120 x 120 x 40 mm (4.72 x 4.72 x 1.57 in) |
| Connectors | 2 x 10-pin terminal block (3.81 mm, AI) 2 x 3-pin screw terminal block (3.81 mm, power) USB 3.0 type |
| Data transfer rate | 5 Gbps |
| Input Voltage Range | +-10 V , 0-20 mA |
| Resolution | 16 bits |
₹ 37390 / Piece Get Latest Price
| Brand | Advantech |
| Usage/Application | Industrial |
| Model Name/Number | USB-5856 |
| Channels | 32 (Isolated) |
| Isolation Protection | 2,500 VDC |
| Programming Language | C#,C++,LabVIEW,VB.Net,BCB,MFC,VB6,Delphi,Java,Matlab,Qt |
| Input voltage | Logic 0: 3 V max. Logic 1: 10 V min. (30 V max.) |
| Data transfer rates | 5 Gbps |
| Dimensions | 168 x 120 x 40 mm |
₹ 19157 / Piece Get Latest Price
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 140 DegreeF) |
| Operating Humidity | -20 ~ 70 DegreeC (-4 ~ 158 DegreeF) |
| Usage/Application | Industrial |
| Typical Power Consumption | : 5 V @ 250 mA Max.: 5 V @ 620 mA |
| Brand | Advantech |
| Dimensions | 175 x 100 mm (6.9" x 3.9") |
| Channels | 16 |
| I/O Connectors | 1 x DB62 female connector |
| Max. Switching Voltage | 250 VAC, 220 VDC |
| Resistance | Contact: 50 m Ohm max |
₹ 11891 / Piece Get Latest Price
| No. Of Ports | Channels 48 (shared with output) |
| Usage/Application | Industrial Application |
| Color | Green |
| Operating Temperature | 0 ~ 70 DegreeC (32 ~ 158 DegreeF) |
| Operating Humidity | 5 ~ 95% RH |
| Typical Power Consumption | +5V @ 850 mA |
| Brand | Advantech |
| Dimensions | 170 mm x 100 mm |
| Type | Advantech PCI-1751 |
₹ 257894 / Piece Get Latest Price
| Card Type | 8-ch, 24-bit, 128 kS/s Dynamic Signal Acquisition PCI Express Card |
| Warranty | 3 |
| Usage/Application | Industrial Application |
| Dimensions | 168 x 100 mm (6.6" x 3.9") |
| Color | Green |
| Operating Temperature | 0 ~ 70 DegreeC (32 ~ 158 DegreeF) |
| Brand | Advantech |
| Operating Humidity | 5 ~ 95% RH |
| Typical Power Consumption | +3.3 V @ 300 mA & +12 V @ 200 mA |
| Country of Origin | Made in India |
| Resolution | 24 bits (delta sigma |
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India