Our product range includes a wide range of advantech uno-148 (fanless din-rail ipc with 11th gen cpu), advantech uno-238 (compact iot edge computer), advantech uno-2484g v2 (modular embedded box pc), advantech uno-348 (expandable embedded box ipc), advantech uno-420 (poe powered device sensing gateway) and advantech uno-127 (pocket-size din-rail edge ipc).
₹ 117538 / Piece Get Latest Price
| Operating Voltage (VDC) | 2.7v |
| External Power Supply | 31W (typical) |
| Maximum Operating Temperature | -20 ~ 60 DegreeC/-4 ~ 140 DegreeF |
| Certification | CE,FCC,UL61010-2-201,CCC,BSMI,RHEL 8.4+ |
| Dimensions (W x D x H) | 45 x 140 x 200 (1.4 x 5.5 x 7.8 in) |
| Weight (Net) | 1.3 kg / 2.86 lb |
| Power Requirement | 10 ~ 36 VDC |
| Power Consumption | 31W (typical), 55W (max.) |
| Memory | 8 GB DDR4 SODIMM-3200 |
₹ 91162 / Piece Get Latest Price
| Processor | i7 |
| Internal Memory | Up to 32 GB max. |
| Usage/Application | Industrial Use |
| Dimensions | 150 x 107 x 60 mm (5.91 x 4.22 x 2.36 in) |
| Ethernet Lan | 2 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000BASE-T Fast Ethernet |
| Power Supply | 12VDC |
| Protection | Shock Protection, Vibration Protection |
| Relative Humidity | 10 ~ 95% RH @ 40 DegreeC/104 DegreeF |
| Serial Ports | 2 x RS-232/422/485 |
| Brand | Advantech |
₹ 106090 / Piece Get Latest Price
| Processor | i7 |
| Internal Memory | 8GB DDR4 3200Mb/s memory |
| Usage/Application | Industrial Uses |
| Dimensions | ) 200 x 140 x 40 (7.8" x 5.6" x 1.6" ) |
| Ethernet Lan | IEEE 802.3, 802.1as/1588 |
| Power Supply | 10 - 36 VDC |
| Protection | Shock, Vibration, Ingress |
| Relative Humidity | 10 ~ 95% RH |
| Serial Ports | 4 x RS 232/422/485, 50-115.2 kpbs speed |
| Brand | Advantech |
₹ 65267 / Piece Get Latest Price
| Processor | i5 |
| Internal Memory | support up to 64 GB |
| Usage/Application | Industrial Uses |
| Dimensions | 200 x 140 x 120 mm/7.8 x 5.5 x 4.7 in |
| Ethernet Lan | IEEE 802.3AZ/802.1AS |
| Operating Temperature | -20 ~ 50 DegreeC/-4 ~ 122 DegreeF with 0.7m/s airflow |
| Power Supply | 10 ~ 36 VDC |
| Protection | Shock, Vibration, Ingress |
| Relative Humidity | 95% RH @ 40 DegreeC/104 DegreeF |
| Serial Ports | 2 x RS-232/422/485, 1 x RS-232. 50bps ~115.2 kbps (DB9) |
₹ 68036 / Piece Get Latest Price
| Internal Memory | 2GB DDR3L 1066 MHz |
| Usage/Application | Industrial Uses |
| Dimensions | 125 x 125 x 50 mm |
| Ethernet Lan | RTL8111E GbE, 802.10av |
| Color | Black |
| Power Supply | 10 ~ 30 VDC |
| Protection | Shock, Vibration |
| Operating Temperature | -20 ~ 60 DegreeC (-4~140 DegreeF) |
| Relative Humidity | 10 ~ 95% RH @ 40 DegreeC |
| Serial Ports | 2 x RS-232/422/485, 0.15~115.2kbps, DB9 1 x RS-485, 0.15~115.2kbps, terminal block |
₹ 13212 / Piece Get Latest Price
| Brand | Advantech |
| Product Type | Compact, Fanless Edge Controller |
| Thickness | 33.5 mm |
| Mounting Type | DIN-rail Mount |
| Usage/Application | Industrial |
| Length | 70 mm |
| Color | Metallic Blue |
| Output Voltage | 10 ~ 30VDC |
| Weight | 0.5 kg/1.1 lb |
| Power | 15.8W (typical) |
₹ 78300 / Piece Get Latest Price
| Memory Size | 1 x SO-DIMM Memory with 4 GB DDR3L 1600 MHz |
| Class Type | Advantech UNO-2473 G |
| Country of Origin | Made in India |
| OS Support | Microsoft Windows 10 2019 LTSB, Microsoft Windows 10 LTSC, WES7, WEC7, Linux |
| Storage | 1 x mSATA, 1 x 2.5" SSD/HDD bay |
| Displays | 1x HDMI, 1 x VGA |
| Dimension | 252 x 149 x 62 mm |
| LAN Ports | 4 x 10/100/1000 Mbps |
| Graphics Engine | Intel HD Graphics: Gen7 with 4EU |
| Shock Protection | 50 G, half sine |
₹ 21007 / Piece Get Latest Price
| Color | Black |
| Model Name/Number | WISE-3220IOS-21A1T |
| Wireless Communication Technologies | Full standards based Wi-Fi |
| Connectivity | Uplink-WiFi 2.4G / WAN, Downlink-WiFi 2.4G / LAN |
| Micro Usb Port | USB 2.0 |
| Battery Power Rating | DC-in |
| Size | 143 x 101 x 30 mm |
| RAM | DDR2 128MB |
| SPI Flash | 16MB Boot code & 128MB OpenWRT |
| WAN | 1 x 10/100Mbps for WAN |
₹ 3699 / Piece Get Latest Price
| Application/Usage | Indoor |
| Brand | Advantech |
| Color | blue |
| Display | Digital |
| Screen Size | 66.9 x 29.06 mm (2.63 x 1.14 in) |
| Shape | Square |
| Model Name/Number | EPD-210-001 |
| Product Type | ePaper Display |
| Size | 2.9" |
| Weight | 36 g (0.079 lb) |
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Jaipur - 302022, Rajasthan, India