Our range of products include aaeon vpc-5600s (multi-poe & fanless appliance with 7th generation intel processor), advantech ecu-4685 (power automation computers), advantech ecu-4553 (power automation computer), advantech ecu-4674-la64sce (e3930 power and energy computers), advantech ark-1123h (fanless box pc) and advantech ecu-4784 (iec-61850-3 certified power automation computers).
Get Latest Price
| Processor | i7 |
| Internal Memory | Up to 32GB, DDR4 260-pin SODIMM |
| Usage/Application | Industrial Use |
| Dimensions | 6.85'' x 7.87" x 2.52" (174mm x 200mm x 64mm) |
| Ethernet Lan | LAN x 2 + 4 PoE Ports, RTL8111E 10/100/1000 Base |
| Power Supply | DC 10-36V, with ignition pin |
| Protection | Vibration/Shock |
| Relative Humidity | 10%~80% @40 DegreeC |
| Brand | Aaeon |
| I Deal In | New Only |
| Model Number/Name | VPC-5600S-I43-A11-W1 |
₹ 120227 / Piece Get Latest Price
| Processor | Intel Haswell Celeron 2980U 1.6GHz |
| Design | Fanless |
| Memory Size | DDR3L 1.35V non-ECC 4G |
| Usage/Application | Industrial Usage |
| Operating Temperature | -25~ 65 DegreeC (-13 ~ 149 DegreeF) |
| Color | Grey |
| Dimensions (W x D x H) | 440 x 280 x 88 mm |
| Enclosure | SECC & Aluminum |
| Weight | 6.0 Kg |
| System Design | Fanless |
₹ 57735 / Piece Get Latest Price
| Processor | TI Cortex A8, 800MHz, TI Cortex A8, 600MHz |
| Memory Size | 1GB DDR3L, 512MB DDR3L |
| Design | Fanless |
| Usage/Application | Industrial Usage |
| Operating Temperature | -40 ~ 70 DegreeC |
| Relative Humidity | 5 ~ 95% |
| Voltage | 100 ~ 240 VAC/DC |
| Color | Black |
| Type | Advantech ECU-4553 |
₹ 131985 / Piece Get Latest Price
| Dimensions | 440 x 220 x 88 mm |
| Mounting | 2U Rack mount |
| Type | Advantech ECU-4674-LA64SCE |
| Certification | CE, FCC class A, CCC, Electricity IV level for China (Compatible IEC 61850-3, IEEE 1613) |
| Power Requirements | 100 ~ 240 VAC or 100 ~ 240 VDC |
| CPU | Intel Atom dual-core E3930, 1.3GHz |
| OS Support | Windows10, Linux |
| Weight | 5.5 kg |
| System Design | Fanless |
| LAN | 8 x 10/100/1000Base-T RJ-45 ports, teaming function |
₹ 53980 / Piece Get Latest Price
| Brand | Advantech |
| Color | Grey |
| Material | Aluminum housing |
| Memory Size | 8 GB |
| I Deal In | New Only |
| Frequency | 2.0 GHz |
| L2 Cache | 2 MB |
| Microsoft Windows | Windows 10 |
| Weight | 0.8kg |
| Storage Temperature | -40 ~ 85 Degree C (-40~185 Degree F) |
| Safety | UL, CCC, BSMI, CB, UKCA |
₹ 357248 / Piece Get Latest Price
| Operation | Windows10, Windows Server 2016/2019 |
| Width | 440 mm |
| Color | Metallic Blue |
| Power/Voltage | 100 ~ 240 VAC, 100 ~ 240 VDC |
| Brand | Advantech |
| Model Name/Number | ECU-4784-G57SCE |
| Usage/Application | Industrial Usage |
| Type | Advantech ECU-4784 (IEC-61850-3 Certified Power Automation Computers) |
| Weight | 6.0 Kg |
₹ 404676 / Piece Get Latest Price
| Operation | Power Automation Server |
| Features | Compatible with Intel Xeon Processor Scalable Family (To be assembleme in Advantech CTOS center) |
| Width | 440mm |
| Color | Grey |
| Power/Voltage | 100-240VAC |
| Brand | Advantech |
| Model Name/Number | ECU-579-SSDA |
| Usage/Application | Industrial Usage |
| Type | Advantech ECU-579 |
₹ 62583 / Piece Get Latest Price
| Memory Size | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz |
| Design | Standmount Embedded Box PC |
| Usage/Application | Industrial |
| Dimensions | 150 x 105 x 35 mm |
| Operating Temperature | -20~60 DegreeC (-4~140 DegreeF) |
| Ethernet Lan | 2 x 10/100/1000 Mbps |
| Lcd Display Type | 1 x HDMI,I x DP |
| Power Supply | 10~36 VDC |
| Protection | IP40 |
| Relative Humidity | 10~95% RH (non-condensing) |
| Serial Ports | 4 x RS-232/422/485 |
| Brand | Advantech |
| I Deal In | New Only |
| RAM Size | 1 x SO-DIMM Memory with 4 GB DDR3L 1333 MHz |
| Hard Drive Size | 1 x mSATA (shared with mPCIe),1 x 2.5" SSD/HDD bay |
Get Latest Price
| Processor | x86 Processors |
| Usage/Application | Industrial Use |
| Brand | Aaeon |
| Storage Temperature | -22 DegreeF ~ 176 DegreeF (-30 DegreeC ~ 80 DegreeC) |
| Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation -CFast card |
| Display Interface | HDMI |
| Power Requirement | 12V - 24V |
| Gross Weight | 3.59 lb (1.63 kg) |
| Net Weight | 2.6 lb (1.17 kg) |
Get Latest Price
| Processor | i5, i7, i3 |
| Brand | Aaeon |
| Color | Blue |
| Memory Size | DDR4-2666 SO-DIMM slot x 2 Up to 64GB, ECC or Non-ECC Support |
| I Deal In | New Only |
| Ethernet | RJ-45 x 4 for GbE LAN (i211-AT x 3, i219-LM x 1) |
| OS Support | Windows 10 64-bit, Linux Ubuntu 20.04 |
| Type | Aaeon BOXER-6839-CFL |
| Application | Industrial |
Get Latest Price
| Processor | NXP i.MX 8M SoC |
| Internal Memory | 1GB LPDDR4x |
| Usage/Application | Industrial Usage |
| Dimensions | 6.92" x 3.94" x 1.54" (175 .8 mm x 100 .0 mm x 39 .0 mm) |
| Ethernet Lan | 10/100/1000Base-TX x 1 |
| Lcd Display Type | HDMI 2.0 x 1 |
| Power Supply | 12Vdc (DC Jack w/lockable) |
| Relative Humidity | 95% @ 40 DegreeC |
| Brand | Aaeon |
| I Deal In | New Only |
| Model Number/Name | BOXER-8521AI-A1-1010 |
Get Latest Price
| Processor | i7 |
| Internal Memory | 2666MHz up to 128GB |
| Usage/Application | Industrial Use |
| Dimensions | 8.66" x 5.91" x 11.02" (220 mm x 150 mm x 280 mm) |
| Ethernet Lan | RJ-45 x3 for GbE LAN (Intel i211AT x2, i219LM x1) |
| Power Supply | DC In 12~24V x1 for 3-pin Terminal block |
| Relative Humidity | 5 ~ 95% @ 40 DegreeC |
| Brand | Aaeon |
| I Deal In | New Only |
| Model Number/Name | BOXER-8332AI-CFL-A2-1010 |
Get Latest Price
| Processor | i7 |
| Internal Memory | DDR4 3200MHz SO-DIMM x 2, max 64GB |
| Usage/Application | Industrial Usage |
| Dimensions | 9.84" x 5.62" x 2.03" (250 x 143 x 51.5) with bracket |
| Ethernet Lan | RJ-45 x 2 for 1G/2.5GbE LAN (i219x1, i225x1) |
| Power Supply | DC-in 9-36V x1 for 3-pin Terminal Block |
| Relative Humidity | 5 ~ 95% @ 40 DegreeC |
| Brand | Aaeon |
| I Deal In | New Only |
| Model Number/Name | BOXER-6643-TGU-A1-1010 I |
Get Latest Price
| Processor Type | i9 |
| Model Name/Number | BOXER6842M-A2-1010 |
| Color | Silver |
| Operating System | Windows 10 Enterprise 64 bit, Ubuntu 18.04.4 |
| Usage/Application | Industrial |
| Weight | 7.1 Kg |
| Dimensions | 6.17" x 8.92" x 12.8" (156.7mm x 226.5mm x 325mm) |
| Brand | Aaeron |
| I Deal In | New Only |
| Connector | Internal, SATA x 2; Internal, 8bit DIO x 1; Internal, USB 2.0 x 4; Internal, LPC x 1; Internal, Seco |
| Country of Origin | Made in India |
Get Latest Price
| Processor | i7 |
| Internal Memory | Up to 64GB |
| Usage/Application | Industrial Usage |
| Dimensions | 10.4" x 3.19" x 6.15" (264.2mm x 80.92mm x 156.2mm) |
| Ethernet Lan | Intel i211 x 3, i219 x 1 |
| Power Supply | 3-pin DC Input 10~35V |
| Protection | Anti-Vibration |
| Relative Humidity | 5 ~ 95% @ 40C |
| Brand | Aaeon |
| I Deal In | New Only |
| Model Number/Name | BOXER-6641-PRO-A1-1010 |
Get Latest Price
| Operating System | Linux (AAEON ACLinux 4.9) Linux (NVIDIA Jetpack 4.5) |
| Brand | AAEON |
| Operating Temperature | -4 DegreeF ~ 122 DegreeF |
| I Deal In | New Only |
| Net Weight | 0.66 lb (0.3 Kg) |
| Wall Mount And Din Rail | Wall mount |
| Country of Origin | Made in India |
| System Memory | 4GB LPDDR4 |
| Ethernet | 10/100/1000Base-TX x 1 |
| Storage Humidity | 95% @ 40 DegreeC, non-condensing |
Get Latest Price
| Internal Memory | DDR4 SODIMM socket (double deck) x 2 Supports 1866/2133MHz DDR4 and up to 32GB Supports un-buffered |
| Design | Wallmount |
| Dimensions | 10.39" x 3.8" x 7.33" (264mm x 96.4mm x 186.2mm) |
| Features | Extreme Computing Power & Graphic Display Capability Desktop Grade Socket Type Processor Supports DD |
| Operating Temperature | -4 DegreeF ~ 131 DegreeF (-20 DegreeC ~ 55 DegreeC) (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
| Lcd Display Type | VGA x 1 HDMI x 2 |
| Serial Ports | USB 3.2 Gen 1 x 4 USB 2.0 x 3 |
| Brand | AAEON |
| Cabinet | WALLMOUNT |
| Wall Mount And Din Rail | Wallmount |
| Hard Drive Size | mSATA, SATA HDD/SSD |
Get Latest Price
| Internal Memory | 32GB 256-Bit LPDDR5 205GB/s |
| Memory Size | 64GB eMMC 5.1 |
| Usage/Application | Industrial Usage |
| Dimensions | 8.26" x 6.46" x 2.32" (210mm x 164.2mm x 59mm) |
| Ethernet Lan | RJ-45 for GbE PoE/PSE 802.3af x 4 ( Max. 60W ) |
| Operating Temperature | -4 DegreeF ~ 131 DegreeF |
| Brand | Aaeon |
| Net Weight | 6.4lb ( 2.9kg ) |
| Gross Weight | 8.3lb ( 3.76kg) |
| Indicator Power | LED x 1 |
Get Latest Price
| Internal Memory | Internal 2.5" SATA Drive bay x 1 |
| Design | Wallmount |
| Dimensions | 10.4" x 3.19" x 6.15" (264.2mm x 80.92mm x 156.2mm) |
| Features | Extreme Computing Power & Graphic Display Capability Desktop Grade Socket Type Core(TM) - i3/i5/i7/i9 P |
| Lcd Display Type | HDMI x 2 |
| Power Supply | 3-pin DC Input 10~35V |
| Relative Humidity | 5 ~ 95% @ 40 DegreeC, non-condensing |
| Brand | Aaeon |
| Wall Mount And Din Rail | Wallmount |
| Type | Aaeon Boxer-6641 Fanless Embedded Box PC |
Get Latest Price
| Internal Memory | DDR3L SODIMM slot x 1 Supports 1867 MHz and up to 8GB |
| Design | Fanless Compact Embedded Computer |
| Usage/Application | Industrial Usage |
| Dimensions | 6.54" x 4.2" x 1.45" (166mm x 106.6mm x 37mm) |
| Ethernet Lan | Intel i211-AT x 2 |
| Power Supply | 9-24V with 3-pin terminal block |
| Type | Aaeon BOXER-6405 |
| Storage Device | mSATA |
| Indicator Power | LED x1, HDD active LED x1 |
Get Latest Price
| Memory Size | 8GB LPDDR4 |
| Brand | Aaeon |
| I Deal In | New Only |
| Panel Mount | Wall mount |
| RAM Size | 8 GB LPDDR4 |
| Country of Origin | Made in India |
| Interface | 4x USB 3.2 Gen 1 1x LAN 2x RS-232 1x HDMI 1x MicroSD 1x DC Power Input 1x Recovery Button 1x Micro-U |
| AI Accelerator | Nvidia Jetson Xavier NX |
| Display Interface | HDMI 2.0 |
| Mounting | Wallmount |
| Anti-Vibration | 3 Grms |
| Storage Temperature | -40 DegreeF ~ 158 DegreeF |
Get Latest Price
| Processor Type | i7 |
| Brand | Aeron |
| Internal Memory | DDR4 1866/2133 SODIMM slot x 2, up to 32GB |
| Design | Fanless Embedded Box PC |
| Usage/Application | Industrial Usage |
| Dimensions | 10.40" x 4.90" x 6.15" (264.2mm x 124.5mm x 156.2mm) |
| Ethernet Lan | Intel I210, 10/100/1000 Base-TX x 3 |
| Power Supply | 9 - 36V with 3-pin terminal block |
| I Deal In | New Only |
| Net Weight | 9.9 lb (4.5 kg |
| Color | Black |
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India