Providing you the best range of advantech tpc-107w (7" touch panel computer), advantech ppc-3151 (15" fanless panel pc), advantech tpc-110w (10.1" touch panel computer), advantech utc-120h (21.5" all-in-one touch computer), advantech ppc-6151 (15" configurable panel pc chassis for selectable mini-itx motherboard) and advantech pc211 i3-6100u i3 advantech industrial pc with effective & timely delivery.
₹ 60907 / Piece Get Latest Price
| Processor | NXP ARM Cortex-A53 i.MX 8M Mini quad-core 1.6 GHz processor |
| Design | Touchscreen |
| Usage/Application | Industrial Usage |
| Screen Size | 7 inches |
| Operating Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
| Panel Mount | Yes |
| Relative Humidity | 95% RH @ 40 DegreeC |
| Color | Black |
₹ 197516 / Piece Get Latest Price
| Processor | i5 |
| Brand | Advantech |
| Color | Black |
| Memory Size | 1 x SODIMM, DDR4 1866/2133, max. 16 GB (1.2V) |
| Internal Memory | 16 GB |
| I Deal In | New Only |
| Smart Cache | 3 MB |
| Memory | 1 x SODIMM, DDR4 1866/2133, max. 16 GB (1.2V) |
| Speaker | 2 x 1W |
| Input Voltage | 9 ~ 32 VDC |
| Backlight Lifetime | 70,000 hr |
₹ 80196 / Piece Get Latest Price
| Brand | Advantech |
| Usage/Application | Industrial Usage |
| Operating System | Linux Yocto 3.0, Android 10 |
| Color | Black |
| Dimensions | 205 x 146.92 x 52 mm |
| Operating Temperature | -20 ~ 60 DegreeC (-4 ~ 140 DegreeF) |
| Screen Display | Yes |
| Storage | Quad core: 2 GB DDR4 RAM |
| Touch Screen | Yes |
| Touch Type | Projected capacitive (P-CAP) touch |
| Type | Touch Panel Computer |
| Power Supply | 24VDC +20,-20 |
| Model Name/Number | TPC-107W-N31YA |
₹ 201083 / Piece Get Latest Price
| Brand | Advantech |
| Internal Memory | 1 x 260 pin SO-DIMM DDR4 2400 MT/s up to 16GB |
| Processor | i5 |
| Dimensions | 523.9 x 315.4 x 39.5 |
| Humidity | 10 ~ 95% @ 40 Degree |
| Weight | 5.29kg |
| Model Name/Number | UTC-120HP-NWW0E |
| Operating System | Windows 10 |
| Usage/Application | Industrial Usage |
| Vibration | 0.5G |
| I Deal In | New Only |
₹ 87595 / Piece Get Latest Price
| Cooling | Fan |
| Size | 15 Inch |
| Color | Black |
| Dimensions | 391.4 x 312.5 x 103.6 mm (15.4 x 12.3 x 4.08 in) |
| Durability | 35 million touches |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF); 0 ~ 45 DegreeC (32 ~ 113 DegreeF) |
| Screen Display | 15" TFT LED panel |
| Storage | 1 x 2.5" SATA HDD bay /2 x 2.5" SATA HDD bay |
| Touch Screen | yes |
| Touch Type | 5-wire analog resistive, with optional projected capacitive touch |
| Watchdog | 255 timer intervals, configurable using software |
| Usage/Application | Industrial Usage |
| Operating System | According to motherboard specifications |
₹ 74750 / Piece Get Latest Price
| Processor | i3-6100U |
| Usage/Application | Industrial Grade |
| Relative Humidity | 90% Rh |
| Color | Black |
| Dimension | 354(W) x 327(H) x 237(D)mm, Stand: 237 x 200 mm |
| Weight | 5.2KG |
| Audio | 1 x 2W speaker installed. 1 x Line out & 1 x Mic in (Optional) |
| Power Supply | 60W power adapter |
| Display Output | 1 x VGA, 1 x DP |
| PS2 | 1 x PS2 (optional) |
₹ 105694 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Cooling | Fanless |
| Operating System | Microsoft Windows 7(32/64-bit)/10(64-bit), WES7P, WEC7, Windows 10 IOT LTSC, Linux, Android 6.0 |
| Size | 15" |
| Brand | Advantech |
| Dimensions | 391.36 x 312.46 x 51.5 mm (15.4 x 12.3 x 2.0 in) |
| Durability | 36 million |
| Expansion | 1 x Full-size mini PCIe slot |
| Operating Temperature | 0 ~ 50 DegreeC (32 ~ 122 DegreeF) with SSD 0 ~ 40 DegreeC (32 ~ 104 DegreeF) with HDD (with the HDD temperature more tha |
| Screen Display | 15" TFT LCD (LED backlight) |
| Storage | 1 x SODIMM DDR3L 1333 MHz (max. 8 GB) |
| Touch Type | Resistive 5 wires |
| Cpu Frequency | 1.83 GHz |
| Display Resolution | 1024 x 768 |
| Hard Disk | 1 x 2.5" SATA bay (optional; requires a bracket module for installation) 1 x mSATA bay (default) |
| Power Supply | 12 ~ 24 VDC |
Minimum order quantity: 1 Piece
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India