We are a leading Distributor / Channel Partner of advantech ipc-7132 (cost-effective wall mount chassis), advantech ipc - 510, advantech acp-2010 (2u rackmount chassis), advantech ipc-610 (4u rackmount chassis with visual alarm notification) and advantech acp - 4320 from Jaipur, India.
₹ 19900 Get Latest Price
Type | Base Body |
Color | Silver |
Model Name/Number | IPC-7132 |
Size | 00 x 330 x 430 mm (7.9" x 13" x 16.9") |
Cabinet Type | Wallmount |
Gross Weight | 9.96 kg (21.93 lb) |
Usb Port | 2x USB ports(Front View) 4x USB ports(rear view) |
Brand | Advantech |
₹ 13040 Get Latest Price
PS/2 | 1 |
Weight | 10.7 kg (23.5 lb) |
Operating Vibration | 1 Grms |
Operating-Temperature | 0 ~ 40 Degree C (32 ~ 104 Degree F) (Operational humidity: 40 Degree C @ 85% RH Non-Condensing) |
LED Indicators | Power status and HDD activity |
5.25 External Bay | 3 |
USB 2.0 | 2 |
Brand | Advantech |
Dimensions | 481 x 175 x 446 mm |
Power Supply | 300W |
₹ 18550 Get Latest Price
Color | Black |
Model Name/Number | ACP-2010 |
Size | 482 x 88 x 480 mm (19" x 3.46" x 18.9") |
Cabinet Type | 2U Rackmount Chassis |
Expansion Slots | USB 2.0 2 |
Gross Weight | 10.7 kg (23.5 lb) |
Drive Bays | Slim Optical Disk Drive - / 1 - 5.25" 1 / 0 - 3.5" 1 / 2 2 / 2 Hot Swap - / 2 (Compatible with 3.5" |
Wattage | 10.7 kg (23.5 lb) / 11.7 kg (25.7 lb) |
Brand | Advantech |
₹ 15800 Get Latest Price
USB 2.0 | 2 |
3.5 External Bay | 1 |
Dimensions | 482 x 177 x 479 mm (19'' x 7'' x 18.9'') |
Operating-Temperature | 0 ~ 40 Degree C (32 ~ 104 Degree F) (Operational humidity: 40 Degree C @ 85% RH Non-Condensing) |
PS/2 | 1 |
Fan | 2 (12 cm / 82 CFM) |
5.25 External Bay | 3 |
Brand | Advantech |
Operating Vibration | 1 Grms |
₹ 25998 Get Latest Price
Type | Base Body |
Color | Black |
Model Name/Number | ACP-4320 |
Size | 4U |
Gross Weight | 17.6 kg (38.7 lb) |
Drive Bays | 3.5 External Bay 1 ; Hot Swap External 2 (3.5" or 2.5") |
Usage/Application | Industrial |
Audio Ports | 1 |
Temprature | 0 ~ 40 Degree C (32 ~ 104 Degree F) (Operational humidity: 40 Degree C @ 85% RH Non-Condensing) |
Usb Port | USB2.0 -2 |
Rohit Sharma (Manager)
Itg Software Engineering (I) Private Limited
H1- 240 To 243 & H1-252 To 255, EPIP, RIICO Industrial Area
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India