Distributor / Channel Partner of a wide range of products which include advantech pci-1671up ( interface low profile universal pci card), advantech pci-1620 (8-port rs-232 pci communication card w/ or w/o surge), advantech pci-1602 pci communication card, advantech pci-1604 (2-port rs-232 pci communication card w/surge & isolation), advantech pci-1680u (2-port can-bus universal pci card with isolation) and advantech pci-1612 (4-port rs-232/422/485 pci communication card w/surge & isolation).
₹ 72797 / Piece Get Latest Price
| Card Type | IEEE-488.2 Interface Low Profile Universal PCI Card |
| Usage/Application | Industrial Use |
| Dimensions | 120 x 64 mm (Low profile MD1) |
| Support OS | Windows 2000/XP/Vista/7/10 |
| Color | Green |
| Operating Temperature | 0 ~ 60 DegreeC (32 ~ 158 DegreeF) |
| Operating Humidity | 0 ~ 90% RH |
| Brand | Advantech |
| Typical Power Consumption | 5 VDC @ 375 mA |
₹ 9814 / Piece Get Latest Price
| Usage/Application | Industrial use |
| Color | Green |
| Operating Temperature | 10 ~ 60 DegreeC (14 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95 % RH |
| Dimensions | 174.65 x 106.67 mm (6.88"x 4.2") |
| Support OS | Windows XP/7/8/10, and Linux |
| Bus Type | Universal PCI v2.2 |
| Certification | CE, FCC class A |
| Data Bits | 5, 6, 7, 8 |
₹ 8852 / Piece Get Latest Price
| Dimensions | 119.91 x 106.67 mm (4.72" x 4.2") |
| Support OS | 32-bit/64-bit Windows 7/8/10, and Linux |
| Operating Temperature | -10 ~ 60 Degree C (14 ~ 140 Degree F) |
| Operating Humidity | 5 ~ 95 % RH, non-condensing |
| Usage/Application | Industrial |
| Brand | Advantech |
| No. Of Ports | 2 |
| Data Bits | 5,6,7,8 |
| FIFO | 256 bytes |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting |
₹ 18497 / Piece Get Latest Price
| Card Type | 2-port RS-232 PCI Communication Card |
| Usage/Application | Industrial Use |
| Dimensions | 119.91 x 106.67 mm (4.72" x 4.2") |
| Support OS | Windows 7/8/10, and Linux |
| Color | Green |
| Operating Temperature | -10 ~ 60 DegreeC (14 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95 % RH |
| Brand | Advantech |
| Typical Power Consumption | 260 mA @ +3.3 V |
₹ 25499 / Piece Get Latest Price
| Card Type | 2-Port CAN Bus Universal PCI Card |
| Usage/Application | Industrial Use |
| Dimensions | 168 x 111 mm (6.6" x 4.4") |
| Support OS | Supports latest Windows system, Supports Linux SocketCAN |
| Color | Green |
| Operating Temperature | 0 ~ 70 DegreeC (32 ~ 158 DegreeF) |
| Operating Humidity | 5 ~ 95% |
| Brand | Advantech |
| Typical Power Consumption | 3.3 V @ 600 mA |
₹ 17440 / Piece Get Latest Price
| Card Type | 4-port RS-232/422/485 PCI Communication Card |
| Usage/Application | Industrial Use |
| Dimensions | 174.65 x 106.67 mm (6.88"x 4.2") |
| Support OS | Windows 7/8/10, and Linux |
| Color | Green |
| Operating Temperature | -10 ~ 60 DegreeC (14 ~ 140 DegreeF) |
| Operating Humidity | 5 ~ 95 % RH |
| Brand | Advantech |
| Typical Power Consumption | 260 mA @ +3.3 V |
₹ 22593 / Piece Get Latest Price
| Support OS | 32-bit/64-bit Windows 7/8/10, and Linux |
| No. Of Ports | 8 |
| Operating Temperature | -10 ~ 60 Degree C (14 ~ 140 Degree F) |
| Operating Humidity | 5 ~ 95 % RH, non-condensing |
| Usage/Application | Industrial |
| Brand | Advantech |
| Dimensions | 174.65 x 106.67 mm (6.88"x 4.2") |
| Bus* | PCI |
| Power Consumption* | 260 mA @ +3.3 V (typ.) |
| Data Bits | 5,6,7,8 |
Rohit Sharma (Manager)
I T G Software Engineering (India) Private Limited
H1-240 To 243 , H1-252 To 255, E P I P, Riico Industrial Area, Sitapura
Jaipur - 302022, Rajasthan, India